Statistics
| from 04/1986 | |
|---|---|
| Arrests Made | 3,012 |
| Cases Cleared | 5,405 |
| Rewards Paid | $373,890 |
| Property Recovered | $1,174,512 |
| Drugs Seized | $596,530 |
| Total $ Recovered | $1,771,042 |
| As of 12/14/2023 | |
| from 04/1986 | |
|---|---|
| Arrests Made | 3,012 |
| Cases Cleared | 5,405 |
| Rewards Paid | $373,890 |
| Property Recovered | $1,174,512 |
| Drugs Seized | $596,530 |
| Total $ Recovered | $1,771,042 |
| As of 12/14/2023 | |